Filament 0 copie rimaste
PPS CF15
ID Prodotto: PPSCF
Rated 1 out of 5
0 reviews
PPS CF: la stessa base del PPS naturale, con il 15% di fibra di carbonio aggiunta internamente. Non presenta alcun rischio di aggressione chimica.
Questa suola leggera e rigida è progettata per prestazioni ottimali. Il prodotto è conforme alla norma ISO. Peso: 0,75 kg.
| SUGGESTED PRINT SETS (1) | |||
| Suggested print sets | unit | value | test method |
| extruder temp | C° | 390°-420° | internal |
| plate temp | C° | 90° | internal |
| min. nozzle diameter | mm | 0,5 | internal |
| fan | % | 0-05 | internal |
| print speed | mm/1° | 35 | internal |
| PROPERTY | |||
| Physical | |||
| Specific gravity | g/cm3 | 1.36 | ISO 1183-3 |
| Water absorption at equilibrium | % | <0,1 | ISO 62 |
| Linear mould shrinkage | % | 0,2/0,4 | DIN 16742 |
| Mechanical at 23°C / 50% rh | |||
| Tensile strength | MPa | 126 | ISO 527 |
| Elongation at maximum force | % | 3,9 | ISO 527 |
| Modulus of elasticity | GPa | 7,8 | ISO 527 |
| Charpy impact strength | kJ / m2 | 66 | ISO 179 1eU |
| Charpy impact strength, notched | kJ / m2 | 7 | ISO 179 1eA |
| Thermal | |||
| Heat distortion temp. | °C | 280 | ISO 75 |
| Continuous service temp. | °C | 250 | IEC 60216 |
| Service temp. | °C | 280 | lifetime max. 200h |
| Electrical | |||
| Electrical | |||
| Insulation resistance | Ω | ≤105 | DIN/IEC 60167 |
| Surface Resistance | Ω | ≤103 | DIN IEC 60093 |
Totale:
$ 75.00
Prodotti correlati
Recensioni degli utenti
Nessuna valutazione ancora. Sii il primo a valutare questo prodotto!

