-
-
$ 40.00
-
$ 40.00
-
$ 40.00
Filament 0 copies left
PP P-lene 4
Product ID: PP4
Rated 1 out of 5
0 reviews
Lene4 Pure Polypropylene retains up to 95% of the properties of an injection-moulded component. This product demonstrates very high mechanical strength and toughness, as well as being wear-proof and resistant to chemicals.
This product has been developed specifically for 3D printing and is characterised by its ease of use and non-smelling composition. Weight: 0.75 kg.
No support file available
| SUGGESTED PRINT SETS (1) | |||
| Suggested print sets | unit | value | test method |
| extruder temp | C° | 235-255 | internal |
| plate temp | C° | 80-100 | internal |
| min. nozzle diameter | mm | 0,4 | internal |
| fan | % | 50-100 | internal |
| print speed | mm/1° | 40-60 | internal |
| PROPERTY | |||
| Physical | |||
| Density (method A) | g/cm3 | 0.9 | ISO 1183 |
| Optical | |||
| Haze (50 µm) | % | 0.6 | ASTM D 1003 |
| Loss (45°, 50 µm) | - | 88 | ASTM D 2457 |
| Thermal | |||
| Vicat softening temp. (A50) | °C | 107 | ISO 306 |
| Heat deflection temp B (0.45 MPa, unannealed) | °C | 62 | ISO 75B-1, -2 |
| Melting temp. | °C | 132 | ISO 11357-3 |
| Film | |||
| Seal initiation temperature | % | 105 | - |
Related products
User Reviews
No ratings yet. Be the first to rate this product!

